Passenger Elevator
Prominent Leading Service Provider from Chennai, we offer Hotel Passenger Elevator, Home Indoor Passenger elevator, Duplex Indoor Passenger elevator, Residential Passenger Elevator, Commercial Automatic Passenger Elevator and Stainless Steel Passenger Elevator.
PSL 1000 - Passenger Lifts
Capacity | 4 to 8 passengers |
Stops | 2 to 8 stops |
Configuration | Machine room, mini machine room, or machine room-less (MRL) with gearless machines |
Finish Options | Stainless steel or mild steel with powder-coated finishes |
Safety Features | Equipped with an emergency stop system, overload protection, and automatic rescue device (ARD) in case of power failure |
Customization | Available with customizable cabin interiors, panel designs, and advanced control systems for ease of use |
Energy Efficiency | Uses energy-saving technology for optimal performance and reduced power consumption |
Quiet & Smooth Operation | Designed for a smooth and quiet ride, ensuring passenger comfort |
PSL 3000 - Passenger Lifts
Product Details:
Capacity | 10 to 20 passengers |
Stops | 2 to 25 stops |
Configuration | Machine room, mini machine room, or machine room-less (MRL) with gearless machines |
Finish Options | Stainless steel or mild steel with powder-coated finishes |
Safety Features | Includes advanced safety features such as emergency stop, overload protection, and automatic rescue device (ARD) |
Customization | Fully customizable with different cabin finishes, control panel options, and door types to match your building’s design |
Energy Efficiency | High-efficiency gearless machine for reduced energy usage |
Quiet & Smooth Operation | Designed for large buildings, providing a comfortable and quiet ride |
Carsize Table
Capacity (KG) |
Number of Passengers |
Cabin Size (W x D) mm |
Door Type |
Opening Width (mm) |
Minimum Hoistway Size (W x D) mm |
Top Ceiling Height mm |
Opening Size Height mm |
Speed (mpm) |
OverHead (mm) |
Pit Depth (mm) |
408 |
6P |
950 x 1150 |
2CO |
700 |
1600 x 1500 |
2100 |
2000 |
62 |
4000 |
1500 |
950 x 1150 |
2CO |
700 |
1600 x 1500 |
950 x 1150 |
2SL |
700 |
1600 x 1500 |
544 |
8P |
1100 x 1300 |
2CO |
800 |
1800 x 1650 |
2200 |
2100 |
60 |
4000 |
1500 |
1100 x 1300 |
2CO |
800 |
1850 x 1650 |
1050 x 1300 |
2SL |
800 |
1650 x 1750 |